Daily Routes - Saldanha to Cape Town
We provide a daily return service between Cape Town and Saldanha. This daily bus route runs via Malmesbury, Hopefield and Vredenburg. This route is very suitable for school children, pensioners, backpackers as well as daily commuters. It is essential to book timeously in order to avoid disappointment. Refreshments can be purchased on the bus. Our friendly cabin staff will gladly assist you to ensure a comfortable journey.
Price enquiries and bookings can be made from 08:00 to 17:00 on weekdays and from 08:00 to 14:00 on weekends and public holidays by phoning our Cape Town office (0861 001 094) or our Saldanha office (0861 000 565).
Download PDF
The table below shows the various departure times and stops.
(This table is subject to change as may be necessary from time to time.)
Bookings - Office Hours: 08h00 - 17h00 Weekends / Public Holidays: 08h00 - 14h00
| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| SALDANHA TO CAPE TOWN | AM | AM | AM | AM | PM | AM | PM |
| Saldanha - Civic Centre | 5:30 | 5:30 | 5:30 | 5:30 | 12:30 | 5:30 | 12:30 |
| Saldanha - Willem du Toit Motors | 5:40 | 5:40 | 5:40 | 5:40 | 12:45 | 5:40 | 12:45 |
| Vredenburg - | 5:50 | 5:50 | 5:50 | 5:50 | 12:55 | 5:50 | 12:55 |
| Louwille - Suikerbossie | 5:55 | 5:55 | 5:55 | 5:55 | 13:00 | 5:55 | 13:00 |
| George Curry | 6:00 | 6:00 | 6:00 | 6:00 | 13:05 | 6:00 | 13:05 |
| Langebaan - Club Mykonos | 6:15 | 6:15 | 6:15 | 6:15 | 13:20 | 6:15 | 13:20 |
| Langebaan - Hoplaan | 6:20 | 6:20 | 6:20 | 6:20 | 13:30 | 6:20 | 13:30 |
| Langebaan - Ok Minimarket | 6:25 | 6:25 | 6:25 | 6:25 | 13:35 | 6:25 | 13:35 |
| Langebaanweg | 6:35 | 6:35 | 6:35 | 6:35 | 13:50 | 6:35 | 13:50 |
| Hopefield - Sonop Kafee | 6:50 | 6:50 | 6:50 | 6:50 | 14:05 | 6:50 | 14:05 |
| Hopefield - Mission Church | 6:55 | 6:55 | 6:55 | 6:55 | 14:10 | 6:55 | 14:10 |
| Hopefield - Koekeloer Kafee | 7:00 | 7:00 | 7:00 | 7:00 | 14:15 | 7:00 | 14:15 |
| Koperfontein - Sylyn | 7:05 | 7:05 | 7:05 | 7:05 | 14:20 | 7:05 | 14:20 |
| Skoolbult - Skool | 7:10 | 7:10 | 7:10 | 7:10 | 14:30 | 7:10 | 14:30 |
| Malmesbury - Engen Garage | 7:50 | 7:50 | 7:50 | 7:50 | 15:00 | 7:50 | 15:00 |
| Cape Town Station | 9:00 | 9:00 | 9:00 | 9:00 | 16:15 | 9:00 | 16:15 |
| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| CAPE TOWN TO SALDANHA | PM | PM | PM | PM | PM | PM | PM |
| Cape Town Station | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 14:00 | 17:00 |
| Malmesbury - Engen Garage; | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 15:00 | 18:00 |
| Skoolbult - Skool | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 15:30 | 18:30 |
| Koperfontein - Sylyn | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 15:35 | 18:35 |
| Hopefield - Koekeloer Kafee | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 15:40 | 18:40 |
| Hopefield - Mission Church | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 15:45 | 18:45 |
| Hopefield - Sonop Kafee | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 15:50 | 18:50 |
| Langebaanweg | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 16:05 | 19:05 |
| Langebaan - OK Minimarket | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 16:15 | 19:20 |
| Langebaan - Hoplaan | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 16:20 | 19:25 |
| Langebaan - Club Mykonos | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 16:25 | 19:30 |
| George Curry | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 16:40 | 19:45 |
| Louwille - Suikerbossie | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 16:45 | 19:50 |
| Vredenburg | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 | 16:50 | 19:55 |
| Saldanha - Willem du Toit Motors | 20:05 | 20:05 | 20:05 | 20:05 | 20:05 | 17:00 | 20:05 |
| Saldanha - Civic Centre | 20:15 | 20:15 | 20:15 | 20:15 | 20:15 | 17:15 | 20:15 |





